SENSOR | SONY STARVIS 3 megapixel 1/2.8 "(IMX307) | ||||||||
minimum illumination | color 0.001Lux@F1.2 (AGC ON) Black and white 0Lux (IR ON) | ||||||||
Electronic shutter | Automatic/Manual (1/10~1/10000 seconds) | ||||||||
Day&Night | Support IR-CUT | ||||||||
focal length | 4.7-94.6mm | ||||||||
Optical zoom | 20 times | ||||||||
Preset | 255 of them | ||||||||
PTZ function | Support single preset point alert and multiple preset point cruise alert (up to 5 alert points can be set for cruise), 4 regular preset position cruise, 1 line scan, 1 trajectory scan, and 1 horizontal scan. Line scan and trajectory scan can enable linked tracking function | ||||||||
Automatic mode | Supports idle actions, supports power on actions, and the rotation speed can be automatically adjusted according to the lens magnification size | ||||||||
Humanoid Alert | Support humanoid recognition linked with sound and light alarm and tracking, and can freely select alert areas | ||||||||
video compression | H.265+/H265/H.264 | ||||||||
Resolution | Main stream (2304 * 1296, 1920 * 1080, 1280 * 720) | ||||||||
Auxiliary stream (default 640 * 360) | Maximum optional WSVGA) | ||||||||
network protocol | HTTP,TCP/IP,IPv4,DHCP,NTP,RTSP,ONVIF,P2P,PPTP | ||||||||
network interface | 10/100M adaptive Ethernet interface, lightning protection design, differential mode> 2000V, common mode> 6000V level | ||||||||
power supply | DC12V4A | ||||||||
power consumption | 30W | ||||||||
protection grade | IP664000V lightning protection, surge protection, and surge protection |
Application scenarios:
1. The device is equipped with a built-in speaker for remote communication. In response to illegal activities such as occupying roads, illegally setting up stalls, and parking in residential areas, the product promptly reports alarm information to the platform center. Regulatory personnel can use the platform, mobile app, and other methods for remote voice warning, greatly reducing the workload of patrol personnel. For areas where illegal activities are not rectified, personnel can be uniformly deployed to the scene for targeted law enforcement, without blindly patrolling and enforcing the law; It is also not possible to arrange personnel to be on site for mobile vendors, which can reduce the number of supervisory personnel. One person can supervise the street situation in the entire area from the background;
2. The device supports the setting of warning areas, which can provide sound and light alarms for bad behaviors such as garbage dumping and construction earthwork garbage dumping. It can also draw warning areas for areas where garbage dumping is prohibited. In the event of illegal activities, the front end of the device will provide sound and light alarm warnings. For those who do not obey commands, capture pictures for evidence collection and report to law enforcement departments for handling;