productfunction:
MG-Hseven-ZP3 is an intelligent monitoring and imaging device that integrates three eye starlight night vision, front-end analysis, and ultra-low power application design. The equipment is equipped with wire temperature monitoring and alarm, small animal intrusion detection, and can be linked with audio and ultrasonic lighting for quick evacuation. The main control unit supports multiple AI algorithms, automatically identifies risk points and actively reports them. The backend can also enable voice intercom to communicate or shout with the frontendtwofour/seven high-definition image monitoring and intelligent rapid identification technology for hidden dangersGreatly reducing accident hazards for the Taiwan region.
Product Features:
lUsing starlightNight vision lens, capable oftwofour-hour collection of high-definition full-color image data;
lConfigure front view(Three cameras (two million), rear view (16 million), and bottom view (two million);
lAI intelligencedistinguish,Support mechanical constructionForeign objects in the wire, contamination in the conduit, and smokeFire recognitionAccumulation of foreign objects;
lIntelligent detection,Abnormal wire temperatureInvasion of personnel and animals, coordinated with sound, light, electricity, and voice to drive away, and reported.
lSupport intelligent analysis to determine hidden danger targets and link them with sound alarms, while also supporting remote real-time shouting promptsDrive away from the Taiwan areaProtected area;
lStrong anti-interference ability, suitable for complex environments such as the power industry;
lbuilt-inThe 3forty0 mAh lithium iron phosphate battery can work continuously for twofour hours after external power failure, and supports battery capacity expansion up to two0AH
lLow power design, supportingElectricity orsolar energyselfPower supply;
lhigh temperatureseventy℃, low temperature-forty℃;The protective performance meets the requirementsIP6seven
lbuilt-infourGFull network module;
lSupporting the transmission protocols of State Grid and Southern Power Grid, the monitoring device can be equipped with a secure encryption chip to achieve encrypted transmission of data and ensure its security;
lTFCard storage
Applicable scenarios:
Suitable for the power industryKey protected areas such as power transformers.
Technical parameters:
Specification and model | MG –Hseven-ZP3 | |
each othermachine parameters | foresight (Starlight Night Vision) | 1/2.8"CMOS 200megapixel 1920(H)×1080(V) |
rearview (During the day) | 1/2.8"CMOS 16 million pixels forty96(H)×two hundred and sixteen0(V) | |
look-down (Starlight Night Vision) | 1/2.8"CMOS 200megapixel 1920(H)×1080(V) | |
AI | analysis | Support mechanical constructionForeign objects in the wire, contamination in the conduit, and smokeFire recognitionAccumulation of foreign objects |
Wireless temperature measurement | Wireless temperature measurement | supportSelf powered wireless acquisition methodA B C three-phase line real-time temperature measurement, wireless distance of 50 meters. |
infrared detection | infrared detection | Support the invasion and expulsion of small animals, coupled with sound waves, ultrasound, and lighting. |
compression standard | Encoding format | Video CodingH.264; Image JPEG |
Voice intercom | Voice intercom | Support shouting and voice intercom |
Network function | Access Protocol | Southern Network and State Grid Transmission Protocol |
video compression | H.264 | |
Data Storage | automatic/Manual recording, supports TF card | |
WIFI | support | |
GPS/Beidou | support | |
4G | Support the entire network | |
superimpose | osd | Support custom text and time overlay |
Signal superposition | support4G signal superposition | |
GPS overlay | supportGPS positioning information overlay | |
Temperature measurement and detection overlay | supportA B C three-phase line temperature measurement superposition | |
Battery level superposition | Support stacking of battery level information | |
secure | data encryption | Can support hardware encryption (optional) |
audio | Voice Announcements | support |
lighting | Warning lights | support |
interface | RS485 control interface | Can support solar controllersParameter reading(Built in) |
network | 10/100M network adaptive, RJ45 adapter(Built in) | |
General specifications | temperature | -10 - seventy℃ |
humidity | 0-90% (no condensation) | |
protection grade | IP67 | |
complete machineweight | four point fiveKG | |
power supply | voltage12V | |
lithium iron phosphate battery | capacity3.4AH , 20AH (optional) | |
Online static power consumption | <0.2W | |
Online collection of power consumption | <5W (Video streaming, recording4GTransmission) |
Outline Structure Identification Diagram: